Samsung HS08YJC 1.8 80GB ZIF PATA HDD Hard Disk Drive
| Capacity | 80 GB |
| Supported interface | PATA( ATA 7 compatible) |
| Rotational Speed | 4200 rpm |
| Buffer | 8 MB |
| Average Latency | 8.3 ms |
| Average Seek Time | 14 ms |
| Media Transfer Rate (Max.) |
458 Mb/s |
| Interface Transfer Rate (Max.) | 100 MB/s |
| Drive Ready Time (typical) | 2.0 sec |
| Media to/from Buffer (Max.) | 333 MB/s |
| Buffer to/from Host (Max.) | 100 MB/s |
| Weight | 59 g |
| Dimensions (H x W x D) |
8.0 mm x 71.0 mm. x 54.0 mm |